Folded Books £1.20
![]() |
||||
| 4.02.80 | No 2 Beetle Mill | |||
| DB8(11) | DP39 | |||
| E1 | Plain Left Margin | OK | ||
| E2a | Plain Left Margin | Want | ||
| E2b | Plain Left Margin | Want | ||
| E1 | CYL 4 No Dot | OK | ||
| E2b | CYL 4 No Dot | Want | ||
| E1 | CYL 4 Dot (Omitted) | OK | ||
| DB8(11)A | DP39A | |||
| E1 | Plain Right Margin | OK | ||
| E1 | Plain Right Margin BMB |
OK | ||
| E2a | Plain Right Margin | Want | ||
| E2b | Plain Right Margin | Want | ||
| E1c | Plain Right Margin | Want | ||
| DB8(11)/1 | Miscut | DP39/M | ||
| E1 | Plain Left Margin | OK | ||
| DB8(11)A/1 | Miscut | DP39A/M | ||
| E1 | Plain Right Margin | OK | ||
![]() |
||||
| 25.06.80 | No 3 Tin Mines |
|||
| DB8(12) | DP39 | |||
| E1 | Plain Left Margin | OK | ||
| E2a | Plain Left Margin | Want | ||
| E2b | Plain Left Margin | Want | ||
| E1 | CYL 4 No Dot | OK | ||
| E1 | CYL 4 No Dot BMB |
OK | ||
| E2b | CYL 4 No Dot | Want | ||
| E1 | CYL 4 Dot (Omitted) | Want | ||
| E2b | CYL 4 Dot (Omitted) | Want | ||
| DB8(12)A | DP39A | |||
| E1 | Plain Right Margin | OK | ||
| E2a | Plain Right Margin | Want | ||
| E2b | Plain Right Margin | Want | ||
![]() |
||||
| 24.09.80 | No 4 Bottle Kilns | |||
| DB8(13) | DP39 | |||
| E1 | Plain Left Margin | OK | ||
| E2a | Plain Left Margin | Want | ||
| E2b | Plain Left Margin | Want | ||
| E1 | CYL 4 No Dot | OK | ||
| E2b | CYL 4 No Dot | Want | ||
| E1 | CYL 4 Dot (Omitted) |
OK | ||
| E2b | CYL 4 Dot (Omitted) |
Want | ||
| DB8(13)A | DP39A | |||
| E1 | Plain Right Margin | OK | ||
| E2 | Plain Right Margin | Want | ||
| E2a | Plain Right Margin | Want | ||
| E2b | Plain Right Margin | Want | ||
![]() |
||||
| 14.01.86 | Pillar Box | |||
| DB7(30) | DP84 | |||
| E1 | Plain Left Margin | OK | ||
| E1 | Cyl B10 pB62 Row 1 | OK | ||
| E1 | Cyl B10 pB62 Row 1/2 | Want | ||
| E1 | Cyl B10 pB62 Row 2 |
Want | ||
| E1 | Cyl B12 pB62 Row 1 | Want | ||
| E1 | Cyl B12 pB62 Row 1/2 | Want | ||
| E1 | Cyl B12 pB62 Row 2 |
Want | ||
| DB7(30)A | DP84A | |||
| E1 | Plain Right Margin | Want | ||
| E1 | Cyl B10 pB62 Row 1 | OK | ||
| E1 | Cyl B10 pB62 Row 1 | Want | ||
| E1 | Cyl B10 pB62 Row 1 | Want | ||
| E1 | Cyl B12 pB62 Row 1 | Want | ||
| E1 | Cyl B12 pB62 Row 1/2 | Want | ||
| E1 | Cyl B12 pB62 Row 2 |
OK | ||
![]() |
||||
| 29.04.86 | ||||
| DB7(31) | DP84 | |||
| E1 | Plain Left Margin | Want | ||
| E1 | Plain Left Margin + pB62 |
Want | ||
| E1 | Cyl B10 pB62 Row 1 | Want | ||
| E1 | Cyl B10 pB62 Row 1/2 |
Want | ||
| E1 | Cyl B10 pB62 Row 2 |
OK | ||
| E1 | Cyl B10 p-(D) |
Want | ||
| E1 | Cyl B12 pB62 Row 1 | Want | ||
| E1 | Cyl B12 pB62 Row 1/2 | Want | ||
| E1 | Cyl B12 pB62 Row 2 |
OK | ||
| DB7(31)A | DP84A | |||
| E1 | Plain Right Margin | OK | ||
| E1 | Plain Right Margin + pB62 | Want | ||
| E1 | Cyl B10 pB62 Row 1 | OK | ||
| E1 | Cyl B10 pB62 Row 1/2 | Want | ||
| E1 | Cyl B10 pB62 Row 2 |
Want | ||
| E1 | Cyl B10 p-(D) | Want | ||
| E1 | Cyl B12 pB62 Row 1 | Want | ||
| E1 | Cyl B12 pB62 Row 1/2 | Want | ||
| E1 | Cyl B12 pB62 Row 2 |
OK | ||
![]() |
||||
| 29.07.86 | Maybe | |||
| DB7(32) | DP84 | |||
| E1 | Plain Left Margin | Want | ||
| E1 | Cyl B10 pB62 Row 1 | Want | ||
| E1 | Cyl B10 pB62 Row 2 |
Want | ||
| E1 | Cyl B12 pB62 Row 1 | OK | ||
| E1 | Cyl B12 pB62 Row 2 |
Want | ||
| DB7(32)A | DP84A | |||
| E1 | Plain Right Margin | OK | ||
| E1 | Cyl B10 pB62 Row 1 | OK | ||
| E1 | Cyl B10 pB62 Row 2 |
Want | ||
| E1 | Cyl B12 pB62 Row 1 | OK | ||
| E1 | Cyl B12 pB62 Row 2 |
Want | ||





