Wedgewood Panes
| DX1 24.05.72 |
![]() |
|||
![]() |
||||
| 24.05.72 | ||||
| DP17 | ||||
![]() |
||||
| 24.05.72 | ||||
| DP18 | ||||
| Inverted V Scratch Row 2/1 | ||||
![]() |
||||
| 24.05.72 | ||||
| DP19 | ||||
| Shoulder Scratch Row 2/1 | ||||
| Shortened P in Value Row 2/1 | ||||
![]() |
||||
| 24.05.72 | ||||
| DP20 | Cylinder B14 B25 Deep Shade | |||
| Nose & Eye Variety Row 1/1 | ||||
| 24.05.72 | ||||
| DP20A | Cylinder B14 B22 Pale Shade |
|||
| Nose & Eye Variety Row 1/1 | ||||




