TYPE 3
TYPE 3 | ||||
HARRISON | ||||
4 X 14p | GB3 | DB16(9) | DP109A | FCP/PVAD |
11/10/1988 | COMB | BC 200095 | ||
PLAIN | OK | |||
PLAIN + pB82 | WANT | |||
PLAIN | AOP PATCHES | OK | ||
B26 pB82 | OK | |||
B26 p-(D) | OK | |||
B26 p-* | OK | |||
B26 pB82 | AOP PATCHES | OK | ||
4 X 14p | GB3 | DB16(9) | DP109A | FCP/PVAD |
11/08/1988 | ROTARY | BC 200095 | ||
PLAIN | OK | |||
B26 pB82 | OK | |||
4 X 19p | GD3 | DB17(9) | DP111A | ACP/PVAD |
11/08/1988 | COMB | BC 200071 | ||
PLAIN | OK | |||
B16 | OK | |||
4 X 19p | GD3 | DB17(9) | DP111A | ACP/PVAD |
11/08/1988 | ROTARY | BC 200071 | ||
PLAIN | OK | |||
B16 | OK | |||
4 X 27p | GF2 | DB18(5) | DP113A | ACP/PVAD |
11/08/1988 | COMB | BC 200118 | ||
PLAIN | OK | |||
B2 | OK | |||
10 X 14p | GK3 | DB16(10) | DP110A | FCP/PVAD |
11/08/1988 | COMB | BC 200101 | ||
PLAIN | OK | |||
PLAIN | AOP | WANT | ||
B27 pB81 | OK | |||
B27 pB81 | AOP | OK | ||
B30 pB81 | OK | |||
10 X 14p | GK3 | DB16(10) | DP110A | FCP/PVAD |
11/08/1988 | ROTARY | BC 200101 | ||
PLAIN | Screened Value | OK | ||
B29 pB81 | OK | |||
B29 p-* | OK | |||
10 X 14p | GP3a | DB16(10)C | DP110A | FCP/PVAD |
23/05/1989 | COMB | BC 100104 | ||
PLAIN | OK | |||
B30 pB81 | OK | |||
10 X 19p | GP3 | DB17(10) | DP112B | ACP/PVAD |
11/08/1988 | COMB | BC 200088 | ||
PLAIN | OK | |||
PLAIN | HALF SHEET No. | WANT | ||
B12 | OK | |||
B17 | OK | |||
B17 + BAR | OK | |||
10 X 19p | GP3 | DB17(10) | DP112B | ACP/PVAD |
11/08/1988 | ROTARY | BC 200088 | ||
PLAIN | WANT | |||
B12 | WANT | |||
10 X 19p | GP3a | DB17(10)C | DP112B | ACP/PVAD |
23/05/1989 | COMB | BC 100081 | ||
PLAIN | OK | |||
PLAIN | HALF SHEET No. | OK | ||
B17 | OK | |||
B17 + BAR | OK | |||
TYPE 3 | ||||
HARRISON | ||||
10 X 14p | GK3a | DB16(10)D | DP110A | FCP/PVAD |
26/06/1989 | ASP | BC 100104 | ||
PLAIN | OK | |||
PLAIN | BLIND HOLE S1/6 | WANT | ||
B31 Pb84 | Dry PHOS No. | OK | ||
B31 Pb84 | BLIND HOLE S1/6 | WANT | ||
10 X 19p | GP3a | DB17(10)D | DP112B | ACP/PVAD |
26/06/1989 | ASP | BC 100081 | ||
PLAIN | OK | |||
PLAIN | BLIND HOLE S1/6 | WANT | ||
B19 | OK | |||
B19 | BLIND HOLE S1/6 | OK | ||
HARRISON / WALSALL | ||||
4 X 14p | GB4 | DB16(9)A | DP109B | FCP/PVAD |
26/06/1989 | ||||
PLAIN | OK | |||
PLAIN | VERY WHITE GUM | OK | ||
PLAIN | MISSING PHOS | OK | ||
PLAIN | AOP BLOBS & PATCHES | WANT | ||
4 X 19p | GD4 | DB17(9)A | DP111B | ACP/PVAD |
26/06/1989 | PLAIN | OK | ||
QUESTA | ||||
10 X 14p | GK4 | DB19(3) | DP118 | FCP/PVA |
Mar-89 | PLAIN TORN |
1 glue spot cover ~ 2 glue spots pane | WANT | |
PLAIN TORN | SBT 1 glue spot cover ~ 2 glue spots pane | WANT | ||
PLAIN CUT | 1 glue spot cover ~ glue strip pane SBB | OK | ||
PLAIN CUT | 2 glue spot cover ~ glue strip pane SBB | OK | ||
PLAIN CUT | BLIND HOLE BELOW S6/9 1 glue spot cover ~ glue strip pane |
OK | ||
PLAIN CUT | BLIND HOLE BELOW S9 2 glue spots cover ~ 2 glue spots pane |
OK | ||
PLAIN CUT | BLIND HOLE BELOW S10 | WANT | ||
PLAIN CUT | BLIND HOLE RIGHT S5/10 2 glue spots cover ~ 2 glue spots pane |
OK | ||
PLAIN CUT | UNVARNISHED COVER | WANT | ||
10 X 19p | GP4 | DB20(3) | DP119 | ACP/PVAD |
Mar-89 | PLAIN TORN | OK | ||
PLAIN CUT |
1 glue spot cover ~ 2 glue spots pane | OK | ||
PLAIN CUT | 2 glue spots cover ~ glue strip pane | OK | ||
PLAIN CUT | BLIND HOLE TOP S1 & RIGHT S10 | WANT | ||
PLAIN CUT | BLIND HOLE BELOW S6/9 & RIGHT S10 | WANT | ||
PLAIN CUT | BLIND HOLE BELOW S9 | OK | ||
TYPE 3A | ||||
HARRISON ~ Shiny Strip Tabs |
||||
4 X 14p | GB3 | DB16(9)B | DP109A | FCP/PVAD |
Apr-89 | COMB | BC 200095 | ||
PLAIN | WANT | |||
B26 pB82 | WANT | |||
B26 p-* | WANT | |||
4 X 14p | GB3 | DB16(9)B | DP109A | FCP/PVAD |
Apr-89 | ROTARY | BC 200095 | ||
PLAIN | OK | |||
B26 pB82 | OK | |||
B26 p-* | OK | |||
4 X 19p | GD3 | DB17(9)B | DP111A | ACP/PVAD |
Apr-89 | BC 200071 | |||
PLAIN | OK | |||
B16 | OK | |||
10 X 14p | GK3 | DB16(10)A | DP110A | FCP/PVAD |
Apr-89 | COMB | BC 200101 | ||
PLAIN | WANT | |||
B30 pB81 | WANT | |||
10 X 14p | GK3 | DB16(10)A | DP110A | FCP/PVAD |
Apr-89 | ROTARY | BC 200101 | ||
PLAIN | WANT | |||
B29 pB81 | OK | |||
10 X 19p | GP3 | DB17(10)A | DP112B | ACP/PVAD |
Apr-89 | COMB | BC 200088 | ||
PLAIN | OK | |||
B17 | OK | |||
B17 + BAR | OK | |||
TYPE 3B | ||||
HARRISON ~ Experimental Folding |
||||
10 X 14p | GK3a | DB16(10)B | DP110A | FCP/PVAD |
Mar-89 | BC 200101 | |||
PLAIN | Experimental Fold | WANT | ||
PLAIN | SCREENED VALUE | WANT | ||
B27 pB81 | WANT | |||
B29 pB81 | SCREENED VALUE | OK | ||
10 X 19p | GP3a | DB17(10)B | DP112B | ACP/PVAD |
Mar-89 | BC 200088 | |||
PLAIN | Experimental Fold | OK | ||
B12 | WANT | |||