Stitched Booklets
DH39 BK129 25p 1971 February, Knife Board Omnibus
DH40 BK130 25p 1971 April, National Postal Museum
DH41 BK129 25p 1971 June, B Type Omnibus
DH42 BK129 25p 1971 August, B Type Omnibus
DH43 BK129 25p 1971 October, Showman's Engine
DH44 BK129 25p 1972 February, Mail Van
DH45 BK129 25p 1972 April, Mail Van
DH46 BK129 25p 1972 June, Motor Wagonette
DH47 BK129 25p 1972 August, Motor Wagonette
DH48 BK129 25p 1972 October, Taxi Cab
DH49 BK129 25p 1972 December, Taxi Cab
DH50 BK129 25p 1972 December (s), Taxi Cab
DH51 BK129 25p 1973 February, Electric Tramcar
DH52 BK132 25p 1973 June, Help Children
Set DH39-52 BK127 Complete Set of 25p Stitched Booklets 30P Stitched Booklets (British Birds Series) SG Scott Description Price Options
DQ56 BK134 30p 1971 February, Curlew
DQ57 BK131 30p 1971 April, National Postal Museum
DQ58 BK134 30p 1971 June, Lapwing DQ59 BK134 30p 1971 August, Lapwing
DQ60 BK134 30p 1971 October, Robin DQ61 BK134 30p 1971 December, Robin
DQ62 BK134 30p 1972 February, Pied Wagtail
DQ63 BK134 30p 1972 April, Pied Wagtail
DQ64 BK134 30p 1972 June, Kestrel
DQ65 BK134 30p 1972 August, Kestrel
DQ66 BK134 30p 1972 October, Black Grouse
DQ67 BK134 30p 1972 December, Black grouse
DQ68 BK134 30p 1972 December (s), Black Grouse
DQ69 BK134 30p 1973 February, Skylark DQ70 BK134 30p 1973 April, Skylark
DQ71 BK134 30p 1973 June, Oyster-catcher
DQ72 BK134 30p 1973 August, Oystér-catcher
DQ72a BK135 30p 1973 August (Buff), Oyster-catcher
DQ73 BK133 30p 1974 Spring, Help Children
DQ74 BK136 30p 1974 June, Canada Life
Set DQ56-74 BK127 Complete Set of 30p Stitched Booklets
35P Stitched Booklets (British Coins Series)
DP1 BK141 35p 1973 Autumn, Cuthred's Penny
DP2 BK141 35p 1974 April, Cuthred's Penny
DP3 BK141 35p 1974 June, Silver Groat
DP4 BK137 35p 1974 September, Canada Life
Set DP1-4 BK127 Complete Set of 35p
Stitched Booklets 45P Stitched Booklets
(British Coins Series)
DS1 BK142 45p 1974 September, Elizabeth Gold Crown
DS2 BK142 45p 1974 December (Yellow Brown), Elizabeth Gold Crown
DS2a BK142 45p 1974 December (Orange Brown), Elizabeth Gold Crown
Set DS1-2a BK127 Complete Set of 45p Stitched Booklets
50P Stitched Booklets | ||||||
(British Flowers Series) | ||||||
![]() |
||||||
DT1 | DB4(1) | 15.02.71 | Large Bindweed | DP10,DP9,DP8,DP7 | ||
![]() |
||||||
DT2 | DB4(2) | 24.03.71 | Primrose | DP10,DP9,DP8,DP7 | ||
DB4(2)/1 | " | |||||
DB4(2)/2 | " | |||||
DB4(2)/3 | " | |||||
![]() |
||||||
DT3 | DB4(3) | 26.6.71 | Honeysuckle | DP10,DP9,DP8,DP7 | ||
DB4(3)/1 | " | |||||
![]() |
||||||
DT4 | DB4(4) | 17.09.71 | Hop | DP10A,DP9A,DP8A,DP7A | ||
DB4(4)/1 | " | DP10A,DP9A,DP8A,DP7 | ||||
DB4(4)/2 | " | Two DP8A Panes | ||||
DB4(4)/3 | " | DP10A,DP9A/N,DP8A,DP7 | ||||
DB4(4)/4 | " | DP10,DP9A,DP8A,DP7A | ||||
DB4(4)/5 | " | DP10,DP9,DP8A,DP7A | ||||
DB4(4)/6 | " | Two Back Covers | ||||
![]() |
||||||
DT5 | DB4(5) | Common Violet | DP10A,DP9A,DP14,DP13 | |||
DB4(5)/1 | " | |||||
DB4(5)/2 | " | |||||
DB4(5)/3 | " | Two Back Covers | ||||
![]() |
||||||
DT6 | DB4(6) | 1972 May | Lords and Ladies | |||
![]() |
||||||
DT7 | DB4(7) | 1972 August | Wood Anemone | |||
![]() |
||||||
DT8 | DB4(8) | 15.09.72 | Deadly Nightshade | |||
![]() |
||||||
DT9 | DB4(9) | 50p | 1973 February | Canada Life | OK | |
DT10 | DB4(10) | " | 1973 April | " | OK | |
DT11 | DB4(11) | " | 1973 May | " | OK | |
DT12 | DB4(12) | " | 1973 August | " | No Panes Jet | OK |
DT12 | DB4(12)/1 | " | " | " | DP9J | OK |
DT12 | DB4(12)/2 | " | " | " | DP10J | |
DT12 | DB4(12)/3 | " | " | " | DP9J/DP13J | |
DT12 | DB4(12)/4 | " | " | " | DP9J/DP14J | |
DT12 | DB4(12)/5 | " | " | " | DP10J/DP13J | |
DT12 | DB4(12)/6 | " | " | " | DP10J/DP14J | |
DT12 | DB4(12)/7 | " | " | " | DP9J/DP14J/DP13J | OK |
DT12 | DB4(12)/8 | " | " | " | DP10J/DP14J/DP13J | OK |
DT12 | DB4(12)/9 | " | " | " | All Panes Jet (Ps) | OK |
DT12 |
DB4(12)/9
|
" |
" |
" |
All Panes Jet DP10J(Ps) DP9J/DP14J/DP13J(PAP3) |
OK |
![]() |
||||||
DT13 | DB4(13) | 50p | 1973 Autumn | Canada Life | DP22,DP22,DP21 | |
DB4(13)/1 | DP22,DP22,DP21A | |||||
DB4(13)/2 | DP22,DP22A,DP21 | |||||
DB4(13)/3 | DP22A,DP22,DP21 | |||||
DB4(13)/4 | DP22,DP22A,DP21A | |||||
DB4(13)/5 | DP22A,DP22,DP21A | |||||
DB4(13)/6 | DP22A,DP22A,DP21 | |||||
DB4(13)/7 | DP22A,DP22A,DP21A | |||||
DB4(13)/8 | DP22A,DP22/N,DP21A | |||||
DT14 | DB4(14) | 50p | 1974 March | Canada Life | DP22A,DP22A,DP21B | |
DB4(14)/1 | DP22,DP22,DP21B | |||||
DB4(14)/2 | DP22,DP22A.DP21B | |||||
DB4(14)/3 | DP22A,DP22,DP21B | |||||
![]() |
||||||
DT15 | DB4(15) | 85p | 13.11.1974 | Canada Life | DP23,DP23,DP22B | OK |
DB4(15)/1 | " | " | " | DP23A,DP23A,DP22B | ||